<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 4 Days of Usability</title>
	<atom:link href="http://www.seansnyderink.com/2008/10/4-days-of-usability/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seansnyderink.com/2008/10/4-days-of-usability/</link>
	<description>A Portfolio and Web Residence for Sean Snyder</description>
	<lastBuildDate>Wed, 30 Sep 2009 15:30:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Sean Snyder INK &#187; Why Designers Fail</title>
		<link>http://www.seansnyderink.com/2008/10/4-days-of-usability/comment-page-1/#comment-535</link>
		<dc:creator>Sean Snyder INK &#187; Why Designers Fail</dc:creator>
		<pubDate>Tue, 08 Sep 2009 21:13:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.seansnyderink.com/blog/?p=180#comment-535</guid>
		<description>[...] October I attended UI13, an annual usability conference presented by User Interface Engineering (you can check out my recap here). One presentation I was fortunate enough to see was Scott Berkun&#8217;s talk on why designers [...]</description>
		<content:encoded><![CDATA[<p>[...] October I attended UI13, an annual usability conference presented by User Interface Engineering (you can check out my recap here). One presentation I was fortunate enough to see was Scott Berkun&#8217;s talk on why designers [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Streetfrog</title>
		<link>http://www.seansnyderink.com/2008/10/4-days-of-usability/comment-page-1/#comment-508</link>
		<dc:creator>Streetfrog</dc:creator>
		<pubDate>Tue, 21 Oct 2008 17:20:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.seansnyderink.com/blog/?p=180#comment-508</guid>
		<description>Ohhhhhh,
here are the scanded versions of Bill Verplanks &quot;slides&quot;
&lt;a href=&quot;http://www.uie.com/handouts/ui13/Verplank_Sketches.pdf&quot; rel=&quot;nofollow&quot;&gt;http://www.uie.com/handouts/ui13/Verplank_Sketches.pdf&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Ohhhhhh,<br />
here are the scanded versions of Bill Verplanks &#8220;slides&#8221;<br />
<a href="http://www.uie.com/handouts/ui13/Verplank_Sketches.pdf" rel="nofollow">http://www.uie.com/handouts/ui13/Verplank_Sketches.pdf</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Streetfrog</title>
		<link>http://www.seansnyderink.com/2008/10/4-days-of-usability/comment-page-1/#comment-507</link>
		<dc:creator>Streetfrog</dc:creator>
		<pubDate>Sun, 19 Oct 2008 15:09:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.seansnyderink.com/blog/?p=180#comment-507</guid>
		<description>I think the biggest technique was doing it, as simple as that may sound. It&#039;s a process that makes sense intellectually, but until I sat down with a team, built a prototype, received feedback from a user, edited based on that feedback and repeated the cycle, I didn&#039;t truly understand the process.

She used slides, which were helpful, but the most important part was the exercise along with her delivery of the material.</description>
		<content:encoded><![CDATA[<p>I think the biggest technique was doing it, as simple as that may sound. It&#8217;s a process that makes sense intellectually, but until I sat down with a team, built a prototype, received feedback from a user, edited based on that feedback and repeated the cycle, I didn&#8217;t truly understand the process.</p>
<p>She used slides, which were helpful, but the most important part was the exercise along with her delivery of the material.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Jeffers</title>
		<link>http://www.seansnyderink.com/2008/10/4-days-of-usability/comment-page-1/#comment-504</link>
		<dc:creator>Jim Jeffers</dc:creator>
		<pubDate>Sat, 18 Oct 2008 19:23:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.seansnyderink.com/blog/?p=180#comment-504</guid>
		<description>Great recap Sean!  It was good meeting you out at UI13.  I too really enjoyed Verplank&#039;s presentation.  I wish it was a full day workshop as opposed to a keynote. I&#039;m a little envious you got to sit in Christine&#039;s session. I would have liked to have seen that.  Did she rely on any slides for her presentation? I&#039;m interested in some of the techniques they deployed for prototyping.</description>
		<content:encoded><![CDATA[<p>Great recap Sean!  It was good meeting you out at UI13.  I too really enjoyed Verplank&#8217;s presentation.  I wish it was a full day workshop as opposed to a keynote. I&#8217;m a little envious you got to sit in Christine&#8217;s session. I would have liked to have seen that.  Did she rely on any slides for her presentation? I&#8217;m interested in some of the techniques they deployed for prototyping.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

