<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sean Snyder INK</title>
	<atom:link href="http://www.seansnyderink.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seansnyderink.com</link>
	<description>A Portfolio and Web Residence for Sean Snyder</description>
	<lastBuildDate>Wed, 20 Jan 2010 03:18:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Julian Marley &#8211; Violence in the Streets</title>
		<link>http://www.seansnyderink.com/2010/01/julian-marley-violence-in-the-streets/</link>
		<comments>http://www.seansnyderink.com/2010/01/julian-marley-violence-in-the-streets/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 03:18:23 +0000</pubDate>
		<dc:creator>INK</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[Julian Marley]]></category>
		<category><![CDATA[Marley]]></category>
		<category><![CDATA[Violence in the Streets]]></category>

		<guid isPermaLink="false">http://www.seansnyderink.com/?p=664</guid>
		<description><![CDATA[Great single, haven&#8217;t checked out the rest of the album yet Violence In The Streets &#8211; Julian Marley feat. Damian Marleyby Matthia-PartyTimeCrew]]></description>
			<content:encoded><![CDATA[<p>Great single, haven&#8217;t checked out the rest of the album yet</p>
<div><object width="420" height="339"><param name="movie" value="http://www.dailymotion.com/swf/xav2d3" /><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><embed src="http://www.dailymotion.com/swf/xav2d3" type="application/x-shockwave-flash" width="420" height="339" allowFullScreen="true" allowScriptAccess="always"></embed></object><br /><b><a href="http://www.dailymotion.com/swf/xav2d3">Violence In The Streets &#8211; Julian Marley feat. Damian Marley</a></b><br /><i>by <a href="http://www.dailymotion.com/Matthia-PartyTimeCrew">Matthia-PartyTimeCrew</a></i></div>
]]></content:encoded>
			<wfw:commentRss>http://www.seansnyderink.com/2010/01/julian-marley-violence-in-the-streets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wallflower Mashups</title>
		<link>http://www.seansnyderink.com/2009/10/wallflower-mashups/</link>
		<comments>http://www.seansnyderink.com/2009/10/wallflower-mashups/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 21:26:56 +0000</pubDate>
		<dc:creator>INK</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[INK]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[patterns]]></category>
		<category><![CDATA[Wallflower Mashups]]></category>

		<guid isPermaLink="false">http://www.seansnyderink.com/?p=653</guid>
		<description><![CDATA[So I&#8217;ve been working with patterns lately in Illustrator, and felt like I made some progress worth sharing. Wallflower Mashup 1 Wallflower Mashup 2 Wallflower Mashup 3 I&#8217;m interested in learning more about use of transparency and opacity with overlapping patterns to create new patterns, part of the process employed here. Additionally, something else to [...]]]></description>
			<content:encoded><![CDATA[<p>So I&#8217;ve been working with patterns lately in Illustrator, and felt like I made some progress worth sharing.</p>
<ol>
<li>
		<a href="http://www.seansnyderink.com/patterns/wallflowerMashup1.html">Wallflower Mashup 1</a>
	</li>
<li>
		<a href="http://www.seansnyderink.com/patterns/wallflowerMashup2.html">Wallflower Mashup 2</a>
	</li>
<li>
		<a href="http://www.seansnyderink.com/patterns/wallflowerMashup3.html">Wallflower Mashup 3</a>
	</li>
</ol>
<p>I&#8217;m interested in learning more about use of transparency and opacity with overlapping patterns to create new patterns, part of the process employed here.</p>
<p>Additionally, something else to work on (which I&#8217;ve <a href="http://www.bostoncreativenetwork.com">already been incorporating into my work</a>) is overlapping transparent images in a website. so as content moves or browser windows expand, the image presentation will adjust seamlessly and dynamically.</p>
<p>Side Effect:<br />
I&#8217;m not recommending this, but if you stare at these images, they work like <a href="http://www.magiceye.com/">Magic-Eye </a>images, except minus the cool 3d image of a landscape or something; just a stange trick to play on your eyes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seansnyderink.com/2009/10/wallflower-mashups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grids: Music &amp; Design</title>
		<link>http://www.seansnyderink.com/2009/09/grids-music-design/</link>
		<comments>http://www.seansnyderink.com/2009/09/grids-music-design/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 15:16:41 +0000</pubDate>
		<dc:creator>INK</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[sound]]></category>
		<category><![CDATA[design tools]]></category>
		<category><![CDATA[grids]]></category>
		<category><![CDATA[music and design]]></category>

		<guid isPermaLink="false">http://www.seansnyderink.com/?p=629</guid>
		<description><![CDATA[I&#8217;ve been thinking a lot lately about the similarities between music and graphic/web design (both part of my personal duality list) and the modern methods for creating each. First a little background on my abilities and interest. Creating music (not just listening to it) was something I came to, primarily through my work in audio [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.seansnyderink.com/assets/blog/MusicandDesign.png" alt="Music and Design" /><br />
<br class="clear" /></p>
<p>I&#8217;ve been thinking a lot lately about the similarities between music and graphic/web design (both part of my personal <a href="http://www.seansnyderink.com/?page_id=639">duality list</a>) and the modern methods for creating each.</p>
<p>First a little background on my abilities and interest.<span id="more-629"></span><br />
Creating music (not just listening to it) was something I came to, primarily through my work in audio production and editing. I started off more as a sound geek who loved listening to music but thought it was crazy the way audio can effect our senses.</p>
<p>The software I would use and continue to use is primarily grid based (I like me some hip-hop beats), meaning when I zoom into an audio track, I can snap edits or additional sounds to a grid and know it will be consistent throughout the track. I have come to find this a very helpful tool in my continual development as a musician and music producer.</p>
<p>As for design, I developed my skills using similar digital tools like Photoshop and Illustrator, though I rarely used the grid options, especially in my early design tool development, I would occasionally lay down a box grid (like graph paper, but digital) to make pasterns and use it as a reference for larger pieces. I later developed an understanding of <a href="http://en.wikipedia.org/wiki/Grid_(page_layout)">typographic grids</a>, which have been used since the the early half of last century and are great for understanding type&#8217;s relation to the page and other type.</p>
<p>While it is important for our brains to find patterns to ease the navigation of life, both these tools, useful as they are, are not dogma; they are still just tools. The dynamic nature of a song is what keeps people&#8217;s interest, not the fact that the strings, kick and bassline all start on a downbeat, and the variation in a visual design is what keeps us reading, not the fact that everything is left aligned or separated by 1/4&#8243; padding.</p>
<p>I&#8217;m not trying to be an advocate for jarring music and display, but the elements that <a href="http://inanyus.com/images/inan_GridExercise_003_web.jpg">do the unexpected </a>in a field of complacency, can have the right impact on their viewer/listener, if done right. I have found some of the best music I&#8217;ve created is from using the vibrating string of an old guitar rather than a gridded and snapped structure, and with design, my favorite pieces are the ones that utilize natural textures, rather than synthetic patterns; variety is the spice of life.</p>
<p>Finally, while both using grids and not using grids have their place, it is important not to go too far in either direction; grids have the ability to become a crutch, while a free form pattern can be confusing and distracting, but with any skill, the more you practice and see what works, the better judgment you develop for future creation, and ultimately, any dynamic variation will be better achieved without grids.</p>
<p>(Side note; I still use graph paper <img src='http://www.seansnyderink.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  )</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seansnyderink.com/2009/09/grids-music-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Don&#039;t Want to Reinvent the Wheel, I Just Want to Know How it Was Built</title>
		<link>http://www.seansnyderink.com/2009/09/i-dont-want-to-reinvent-the-wheel-i-just-want-to-know-how-it-was-built/</link>
		<comments>http://www.seansnyderink.com/2009/09/i-dont-want-to-reinvent-the-wheel-i-just-want-to-know-how-it-was-built/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 23:39:42 +0000</pubDate>
		<dc:creator>INK</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Random]]></category>
		<category><![CDATA[reinventing the wheel]]></category>

		<guid isPermaLink="false">http://www.seansnyderink.com/?p=619</guid>
		<description><![CDATA[just thought I would share that]]></description>
			<content:encoded><![CDATA[<p>just thought I would share that <img src='http://www.seansnyderink.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.seansnyderink.com/2009/09/i-dont-want-to-reinvent-the-wheel-i-just-want-to-know-how-it-was-built/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Designers Fail</title>
		<link>http://www.seansnyderink.com/2009/09/why-designers-fail/</link>
		<comments>http://www.seansnyderink.com/2009/09/why-designers-fail/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 21:13:47 +0000</pubDate>
		<dc:creator>INK</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[The Web]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[berkun]]></category>
		<category><![CDATA[UI13]]></category>
		<category><![CDATA[UI14]]></category>
		<category><![CDATA[UIE]]></category>
		<category><![CDATA[why designers fail]]></category>

		<guid isPermaLink="false">http://www.seansnyderink.com/?p=601</guid>
		<description><![CDATA[So last October I attended UI13, an annual usability conference presented by User Interface Engineering (you can check out my recap here). One presentation I was fortunate enough to see was Scott Berkun&#8217;s talk on why designers fail. Recently, in promotion of the upcoming UI14, UIE sent out some podcasts from last year&#8217;s conference, and [...]]]></description>
			<content:encoded><![CDATA[<p>So last October I attended <a href="http://www.uie.com/events/uiconf/2008/">UI13</a>, an annual usability conference presented by <a href="http://www.uie.com">User Interface Engineering </a>(<a href="http://www.seansnyderink.com/?p=180">you can check out my recap here</a>). One presentation I was fortunate enough to see was Scott Berkun&#8217;s talk on why designers fail.</p>
<p>Recently, in promotion of the upcoming <a href="http://www.uie.com/events/uiconf/2009/">UI14</a>, UIE sent out some podcasts from last year&#8217;s conference, and Berkun&#8217;s was one of them.</p>
<p>Basically, <a href="http://www.scottberkun.com/">Berkun </a>talks about the need for designers to fail, where by failing we learn from our mistakes and know how to address similar scenarios in the future.</p>
<p>Without saying much more, I figgure I will let Berkun do the the talking<br />
</p>
<p>You can also follow along with the slides he used to present though they are not synced to the audio (so it&#8217;s really just one big guessing game <img src='http://www.seansnyderink.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  )</p>
<div style="width:425px;text-align:left" id="__ss_759200"><a style="font:14px Helvetica,Arial,Sans-serif;display:block;margin:12px 0 3px 0;text-decoration:underline;" href="http://www.slideshare.net/guest2b0958f/why-designers-fail-and-what-to-do-about-it-presentation" title="Why designers fail and what to do about it">Why designers fail and what to do about it</a><object style="margin:0px" width="425" height="355"><param name="movie" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=whydesignersfailfin-1226909829613200-8&#038;rel=0&#038;stripped_title=why-designers-fail-and-what-to-do-about-it-presentation" /><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><embed src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=whydesignersfailfin-1226909829613200-8&#038;rel=0&#038;stripped_title=why-designers-fail-and-what-to-do-about-it-presentation" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="355"></embed></object></div>
]]></content:encoded>
			<wfw:commentRss>http://www.seansnyderink.com/2009/09/why-designers-fail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.uie.com/BSAL/ui13/ui13_berkun.mp3" length="41892831" type="audio/mpeg" />
		</item>
		<item>
		<title>Disney, Marvel, Woot&#039;s Predictions</title>
		<link>http://www.seansnyderink.com/2009/09/disney-marvel-woots-predictions/</link>
		<comments>http://www.seansnyderink.com/2009/09/disney-marvel-woots-predictions/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 14:13:22 +0000</pubDate>
		<dc:creator>INK</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[Disney]]></category>
		<category><![CDATA[marvel]]></category>
		<category><![CDATA[Marvel vs Disney]]></category>
		<category><![CDATA[Woot]]></category>

		<guid isPermaLink="false">http://www.seansnyderink.com/?p=593</guid>
		<description><![CDATA[So as many now know (or should know), Disney recently purchased Marvel Comics along with all their characters and content. As a life long Marvel fan, I&#8217;m not too excited by this move because I think Disney may not make the best choices of how to portray the world&#8217;s most bad-ass super heroes within the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.seansnyderink.com/assets/blog/punisherVSdwarves.jpg" alt="Marvel - Disney" /><br />
</br class="clear"><br />
So as many now know (or should know), <a href="http://www.msnbc.msn.com/id/32645353/ns/business-media_biz/">Disney recently purchased Marvel Comics </a>along with all their characters and content. As a life long Marvel fan, I&#8217;m not too excited by this move because I think Disney may not make the best choices of how to portray the world&#8217;s most bad-ass super heroes within the Disney-Family-Fun guidelines (let&#8217;s face it, we&#8217;ve been waiting for years for good, true-to-the-book, versions of comic movies, and just when we start getting them, the most white-washing media company gets a hold of the rights).</p>
<p>Anyway, I saw this morning Woot posted in their <a href="http://www.woot.com/Blog/ViewEntry.aspx?Id=9080">blog</a>, the Marvel/Disney crossovers they would like to see. My favorite being<br />
<a href="http://www.woot.com/Blog/ViewEntry.aspx?Id=9080"><br />
<blockquote>Bambi’s Mother vs. Uncle Ben: “With great power comes great responsibility” – or, “If you’d just been a better kid, I’d still be alive.” The neuroses of tomorrow begin here!
</p></blockquote>
<p></a><br />
I guess on the upside, Disney will do whatever makes them the most money, so hopefully all the &#8220;fanboys&#8221; of former years now own software companies or fortune 500s, and can afford to make an impact on the market.</p>
<p>(props to Emily for the image)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seansnyderink.com/2009/09/disney-marvel-woots-predictions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capital Culture, Remembering Ted</title>
		<link>http://www.seansnyderink.com/2009/08/capital-culture-remembering-ted/</link>
		<comments>http://www.seansnyderink.com/2009/08/capital-culture-remembering-ted/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 13:50:25 +0000</pubDate>
		<dc:creator>INK</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Streetfrog]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[sound]]></category>
		<category><![CDATA[Capital Culture]]></category>
		<category><![CDATA[Streetfrog Presents]]></category>
		<category><![CDATA[Ted Kennedy]]></category>

		<guid isPermaLink="false">http://www.seansnyderink.com/?p=582</guid>
		<description><![CDATA[I woke up this morning to Bailey telling me that Ted Kennedy had passed away, and while I was not surprised, I felt sad and relieved; his battle with brain cancer was a tough one and to be battling no more is a blessing. The following track has been in production for over a year, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.seansnyderink.com/assets/blog/capitalCultureTitle.png" alt="Capital Culture" /></p>
<p>I woke up this morning to Bailey telling me that Ted Kennedy had passed away, and while I was not surprised, I felt sad and relieved; his battle with brain cancer was a tough one and to be battling no more is a blessing.</p>
<p>The following track has been in production for over a year, but in the past few months we really started hustling on it, and this morning when I got to my desk, I finally recorded my verse and finished the track.</p>
<p>I don&#8217;t want to claim Capital Culture as a tribute to Ted, but the parallels are uncanny, and while it speaks to larger social issues, it is without a doubt a nod to all he has accomplished.</p>
<p>So here you go<br />
Streetfrog Presents: Capital Culture<br />
</p>
<p>(you can download it <a href="http://www.seansnyderink.com/assets/blog/Streetfrog_Presents-Capital_Culture.mp3">here</a>)</p>
<p>Featured on this track: Double O&#8217;Dub, Tim &#8220;Reggie&#8221; Brown and Rich LeBranti</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seansnyderink.com/2009/08/capital-culture-remembering-ted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.seansnyderink.com/assets/blog/Streetfrog_Presents-Capital_Culture.mp3" length="3831329" type="audio/mpeg" />
		</item>
		<item>
		<title>Call to Action for Great Music, Charity</title>
		<link>http://www.seansnyderink.com/2009/08/call-to-action-for-great-music-charity/</link>
		<comments>http://www.seansnyderink.com/2009/08/call-to-action-for-great-music-charity/#comments</comments>
		<pubDate>Sat, 15 Aug 2009 18:10:36 +0000</pubDate>
		<dc:creator>INK</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[sound]]></category>
		<category><![CDATA[Dubspot Records]]></category>
		<category><![CDATA[Funk Aid for Africa]]></category>

		<guid isPermaLink="false">http://www.seansnyderink.com/?p=561</guid>
		<description><![CDATA[Funk Aid for Africa is a very well done compilation of Funk, House and World music, with proceeds from the album going to NextAid, &#8220;a Los Angeles based nonprofit organization committed to developing and implementing innovative sustainable solutions to the challenges facing African children.&#8221; You can preview and buy the album digitally or you can [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.seansnyderink.com/wp-content/uploads/FunkAid.png" alt="Funk Aid for Africa" /></p>
<p><a href="http://www.funkaid.com/">Funk Aid for Africa</a> is a very well done compilation of Funk, House and World music, with proceeds from the album going to <a href="http://www.nextaid.org/">NextAid</a>, &#8220;a Los Angeles based nonprofit organization committed to developing and implementing innovative sustainable solutions to the challenges facing African children.&#8221;</p>
<p>You can <a href="http://www.dancetracksdigital.com/search/release.php?x=release_info&#038;release_id=46108">preview and buy</a> the album digitally or you can get one shipped from <a href="http://www.funkaid.com">funkaid.com</a>. The record was produced by <a href="https://www.dubspot.com/index.jsp">Dubspot Records</a></p>
<p>I&#8217;ve been listening non-stop since I got it, it&#8217;s really great, and a great cause too.<br />
Let everyone know what you think</p>
<p>(props to <a href="http://www.myspace.com/djadamgibbons">Adam </a>and <a href="http://www.uhuruafrika.com/">Uhuru Afrika</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seansnyderink.com/2009/08/call-to-action-for-great-music-charity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Website Props</title>
		<link>http://www.seansnyderink.com/2009/08/website-props/</link>
		<comments>http://www.seansnyderink.com/2009/08/website-props/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 21:50:26 +0000</pubDate>
		<dc:creator>INK</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[Tomas]]></category>
		<category><![CDATA[votetomas]]></category>

		<guid isPermaLink="false">http://www.seansnyderink.com/?p=547</guid>
		<description><![CDATA[One of my sites, www.votetomas.com for City Councillor at-large candidate Tomás Gonzalez, received a shout out in the Boston Phoenix the other day. &#8220;On a side note: Gonzalez also has the prettiest Web site in the field&#8221; &#160;&#160;&#160;&#160;&#160;-The Phoenix I built and continue to manage and develop the the site, but one of Tomás&#8217;s other [...]]]></description>
			<content:encoded><![CDATA[<p>One of my sites, <a href="http://www.votetomas.com ">www.votetomas.com </a> for City Councillor at-large candidate Tomás Gonzalez, received a <a href="http://thephoenix.com/Boston/News/88013-Preliminary-findings/?page=5#TOPCONTENT">shout out in the Boston Phoenix</a> the other day.<br />
</br><br />
</br></p>
<h5>&#8220;<em>On a side note: Gonzalez also has the prettiest Web site in the field&#8221;</em><br />
&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;-The Phoenix</h5>
<p></br><br />
I built and continue to manage and develop the the site, but one of Tomás&#8217;s other friends handled the branding and layout; I think he has done an incredible job on it</p>
<p>Don&#8217;t forget to vote for Tomás in the primary</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seansnyderink.com/2009/08/website-props/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Molskine Journal, Photo Op</title>
		<link>http://www.seansnyderink.com/2009/08/molskine-journal-photo-op/</link>
		<comments>http://www.seansnyderink.com/2009/08/molskine-journal-photo-op/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 15:29:08 +0000</pubDate>
		<dc:creator>INK</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[Michael Murdock]]></category>
		<category><![CDATA[molskine]]></category>
		<category><![CDATA[sketches]]></category>

		<guid isPermaLink="false">http://www.seansnyderink.com/?p=538</guid>
		<description><![CDATA[Found this on the interwebs the other day and am just now getting to post. I think it&#8217;s a very creative way of using the small format of a Molskine journal. I&#8217;m very impressed. See more of Michael Murdock&#8217;s work on his Behance portfolio.]]></description>
			<content:encoded><![CDATA[<p>Found <a href="http://www.behance.net/Gallery/Moleskine-2/273095">this </a>on the interwebs the other day and am just now getting to post.</p>
<p><a href="http://www.behance.net/Gallery/Moleskine-2/273095"><img src="http://behance.vo.llnwd.net/profiles/84393/projects/273095/843931248571081.jpg" alt="Michael Murdock's Molskine" width="450" height="300" /><br />
</a><br />
I think it&#8217;s a very creative way of using the small format of a Molskine journal. I&#8217;m very impressed.</p>
<p>See more of Michael Murdock&#8217;s work on his <a href="http://www.behance.net/mjmurdock">Behance portfolio</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seansnyderink.com/2009/08/molskine-journal-photo-op/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
